Financial Highlights(Consolidated)
 
Consolidated Non-Consolidated
 


2003/3

2004/3

2005/3

2006/3

2007/3
Net sales (Millions of Yen) 110,071 100,849 104,096 106,871 118,713
Operating income (Millions of Yen) 7,664 4,618 6,314 6,047 6,726
Income before income taxes (Millions of Yen) 6,945 5,484 6,354 6,689 8,289
Net income (Millions of Yen) 3,301 2,191 4,071 4,081 4,240
Capital expenditures (Millions of Yen) 8,098 2,564 12,370 10,973 11,908
Depreciation (Millions of Yen) 13,212 9,737 8,807 8,930 9,416
 


2003/3

2004/3

2005/3

2006/3

2007/3
Total assets (Millions of Yen) 155,084 145,510 155,879 166,840 169,648
Shareholders' equity (Millions of Yen) 118,504 117,883 122,023 128,613 126,394
Net income per share (Yen) 40.57 27.28 51.46 51.61 56.14
Shareholders' equity per share (Yen) 1,483.68 1,502.66 1,555.42 1,659.75 1,697.32
Shareholders' equity ratio (%) 76.4 81.0 78.3 77.1 74.4
Ratio of net income to shareholder's equity (%) 2.8 1.9 3.4 3.3 3.3
 
  Top of page
   
Net sales Operating income
   
Income before income taxes Net income
   
Capital expenditures Depreciation
   
  Top of page
   
Total liabilities & stockholders' equity Total shareholders' equity
   
Net income per share Net worth per share
   
Net worth ratio Ratio of net income to Ratio of net income to
   
  Top of page
   
Net Sales by Product Category
   
  Top of page
   
Net Sales by Location
   
  Top of page