Financial Highlights(Non-Consolidated)
 
Non-Consolidated Consolidated
 


2003/3

2004/3

2005/3

2006/3

2007/3
Net sales (Millions of Yen) 103,552 93,214 94,639 95,446 103,166
Operating income (Millions of Yen) 6,028 2,824 1,941 1,600 4,850
Income before income taxes (Millions of Yen) 6,154 5,526 4,179 5,244 7,513
Net income (Millions of Yen) 3,912 3,233 2,800 3,695 4,868
Capital expenditures (Millions of Yen) 3,321 1,208 7,546 4,924 3,332
Depreciation (Millions of Yen) 6,172 4,489 4,159 4,519 3,932
 


2003/3

2004/3

2005/3

2006/3

2007/3
Total assets (Millions of Yen) 128,302 121,719 130,118 136,444 133,600
Shareholders' equity (Millions of Yen) 94,222 96,607 98,848 102,963 100,893
Net income per share (Yen) 48.14 40.42 35.30 46.74 64.45
Shareholders' equity per share (Yen) 1,179.60 1,231.40 1,259.97 1,328.68 1,356.48
Shareholders' equity ratio (%) 73.4 79.4 76.0 75.5 75.5
Ratio of net income to shareholder's equity (%) 4.2 3.4 2.9 3.7 4.8
 
  Top of page
   
Net sales Operating income
   
Income before income taxes Net income
   
Capital expenditures Depreciation
   
  Top of page
   
Total liabilities, minority interests & shareholders' equity Net worth
   
Net income per share Net worth per share
   
Net worth ratio Ratio of net income to stockholder's equity
   
  Top of page