Financial Highlights(Non-Consolidated)
 
Non-Consolidated Consolidated
 


2006/3

2007/3

2008/3

2009/3

2010/3
Net sales (Millions of Yen) 95,446 103,166 99,113 77,105 66,148
Operating income (Millions of Yen) 1,600 4,850 2,418 ▲6,038 ▲4,964
Income before income taxes (Millions of Yen) 5,244 7,513 2,536 ▲10,708 ▲5,034
Net income (Millions of Yen) 3,695 4,868 2,245 ▲12,708 ▲5,468
Capital expenditures (Millions of Yen) 4,924 3,332 5,190 4,375 274
Depreciation (Millions of Yen) 4,519 3,932 4,615 5,791 3,767
 


2006/3

2007/3

2008/3

2009/3

2010/3
Total assets (Millions of Yen) 136,444 133,600 122,973 103,590 106,911
Shareholders' equity (Millions of Yen) 102,963 100,893 95,860 79,481 75,567
Net income per share (Yen) 46.74 64.45 30.43 ▲177.89 ▲76.54
Shareholders' equity per share (Yen) 1,328.68 1,356.48 1,340.32 1,110.97 1,056.37
Shareholders' equity ratio (%) 75.5 75.5 77.9 76.6 70.6
Ratio of net income to shareholder's equity (%) 3.7 4.8 2.3 ▲14.5 ▲7.1
 
  Top of page
   
Net sales Operating income
   
Income before income taxes Net income
   
Capital expenditures Depreciation
   
  Top of page
   
Total liabilities, minority interests & shareholders' equity Net worth
   
Net income per share Net worth per share
   
Net worth ratio Ratio of net income to stockholder's equity
   
  Top of page