| —p “r ‹æ •ª |
ƒV ƒŠ b ƒY –¼ |
Œ` ó ‹L † |
ŠT@@—v | ƒJƒeƒSƒŠ ‰·“x”͈Í(Ž) |
“Á@@’· | ’è Ši “d ˆ³ ”Í ˆÍ (V.D.C.) |
’è Ši à “d —e —Ê ”Í ˆÍ (ƒÊF) |
’è Ši à “d —e —Ê ‹– —e · (%) |
||||
| •W @ € @ •i |
¬ Œ` E ”– Œ` ‰» •i |
’á ƒC ƒ“ ƒs b ƒ_ ƒ“ ƒX •i |
’· @ Žõ @ –½ @ •i |
‘Ï @ ô @ ò @ •i |
||||||||
| –Ê @ ŽÀ @ ‘• @ •i |
ZD | 32 | 3.0mmL ’´¬Œ`‰»•i | -40`+85 | œ | œ | 4`25 | 2.2`100 | }20 | |||
| ZR | 32 | 3.95mmLMAX. ’´¬Œ`‰»•i | -40`+85 | œ | œ | 4`50 | 0.1`220 | }20 | ||||
| ZE | 32 | 3.95mmLMAX. —¼‹É«•i | -40`+85 | œ | œ | 6.3`50 | 0.1`47 | }20 | ||||
| ZG | 32 | 3.95mmLMAX. L‰·“x”͈͕i | -40`+105 | œ | œ | 6.3`50 | 0.1`100 | }20 | ||||
| ZS | 32 | 4.5mmL ’´¬Œ`‰»•i | -40`+85 | œ | œ | 4`50 | 0.1`220 | }20 | ||||
| ZP | 32 | 4.5mmL —¼‹É«•i | -40`+85 | œ | œ | 6.3`50 | 0.1`47 | }20 | ||||
| ZT | 32 | 4.5mmL L‰·“x”͈͕i | -40`+105 | œ | œ | 6.3`50 | 0.1`100 | }20 | ||||
| WX | 32 | 5.5mmL •W€•i | -40`+85 | œ | œ | 4`50 | 0.1`330 | }20 | ||||
| WJ | 32 | 5.5mmL ‚‰·ƒŠƒtƒ[‘Ήž•i | -40`+85 | œ | 6.3`50 | 0.1`150 | }20 | |||||
| WP | 32 | 5.5mmL —¼‹É«•i | -40`+85 | œ | œ | 6.3`50 | 0.1`100 | }20 | ||||
| WT | 32 | L‰·“x”͈͕i | -55`+105 | œ | œ | 4`50 | 0.1`1500 | }20 | ||||
| WZ | 32 | L‰·“x”͈͕i ‚‰·ƒŠƒtƒ[‘Ήž•i | -55`+105 | œ | 6.3`50 | 0.1`1500 | }20 | |||||
| WF | 32 | ’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i | -55`+105 | œ | œ | 6.3`35 | 1`220 | }20 | ||||
| WG | 32 | ’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i | -55`+105 | œ | œ | 6.3`50 | 1`1500 | }20 | ||||
| UP | 32 | —¼‹É«•i | -55`+105 | œ | œ | 6.3`50 | 0.1`47 | }20 | ||||
| UT | 32 | L‰·“x”͈͕i | -55`+105 | œ | œ | 4`50 | 0.1`100 | }20 | ||||
| UA | 32 | ’·Žõ–½•i(105Ž 3000`5000ŽžŠÔ) | -55`+105 | œ | œ | 6.3`50 | 0.1`1000 | }20 | ||||
| UL | 32 | ’·Žõ–½•i(105Ž 5000ŽžŠÔ) | -40`+105 | œ | œ | 6.3`50 | 0.1`1000 | }20 | ||||
| CB | 32 | ’·Žõ–½•i(105Ž 7000ŽžŠÔ) | -25`+105 | œ | œ | 6.3`50 | 0.1`1000 | }20 | ||||
| CW | 32 | ’·Žõ–½’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i(105Ž7000ŽžŠÔ) | -25`+105 | œ | œ | œ | 6.3`50 | 10`470 | }20 | |||
| CD | 32 | ’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i | -55`+105 | œ | œ | 6.3`100 | 1`3300 | }20 | ||||
| UD | 32 | ’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i | -55`+105 | œ | œ | 6.3`50 | 1`1500 | }20 | ||||
| WD | 32 | ’áƒCƒ“ƒs[ƒ_ƒ“ƒX•i ‚‰·ƒŠƒtƒ[‘Ήž•i | -55`+105 | œ | œ | 6.3`50 | 1`1500 | }20 | ||||
| UB | 32 | ‚M—Š«•i(125Ž) | -40`+125 | œ | œ | 10`50 | 10`330 | }20 | ||||
| WH | 32 | ‚M—Š«•i(125Ž) ‚‰·ƒŠƒtƒ[‘Ήž•i | -40`+125 | œ | œ | 10`50 | 10`330 | }20 | ||||
| CJ | 32 | ‚M—Š«•i(125Žj ’ቷESR‹K’è | -40`+125 | œ | œ | 10`50 | 10`470 | }20 | ||||
| UR | 32 | ‚CV•i | -40`+85 | œ | œ | 4`100 | 3.3`1500 | }20 | ||||
| WS | 32 | ‚CV•i ‚‰·ƒŠƒtƒ[‘Ήž•i | -40`+85 | œ | 6.3`50 | 22`1500 | }20 | |||||
| UX | 32 | ‘åŒ`–ÊŽÀ‘••i | -55`+105 | œ | 6.3`100 | 4.7`1000 | }20 | |||||
| UQ | 32 | ƒI[ƒfƒBƒI•i | |40`{105 | œ | 6.3 `50 | 0.1`1000 | }20 | |||||
| UG | 32 | ‘åŒ`–ÊŽÀ‘••i | -40`+85 | œ | £ | 6.3`450 | 4.7`10000 | }20 | ||||
| UJ | 32 | ‘åŒ`–ÊŽÀ‘••i | -55(-40)`+105 | œ | œ | £ | 6.3`450 | 3.3`6800 | }20 | |||
| UN | 32 | ‘åŒ`–ÊŽÀ‘•—¼‹É«•i | -55`+105 | œ | 6.3`100 | 22`3300 | }20 | |||||
| UH | 32 | ‘åŒ`–ÊŽÀ‘•‚M—Š«•i | -55`+125 | œ | œ | 10`50 | 100`3300 | }20 | ||||
| UE | 32 | ‘ÏU“®\‘¢–ÊŽÀ‘••i(125Ž) | -55(-40)`+125 | œ | œ | 10`50 | 33`4700 | }20 | ||||
| BC | 32 | ‘ÏU“®\‘¢–ÊŽÀ‘••i(150Ž) | -55(-40)`+150 | œ | œ | 10`50 | 33`3300 | }20 | ||||
ã‹L‘Ïôò•i‚Ì‘Ïôò«‚ÍAK-225AES‚ɑ΂·‚é«”\‚Å‚·B£‚Í100VˆÈ‰º‚É“K—pB
| Copyright (C) 2008 NICHICON CORPORATION |